Descripció
Paràmetres tècnics
| 1.1 | ||||
| 1.2 | Walk-through | Walk-through | ||
| 1.3 | 1500 | 1500 | ||
| 1.4 | 600 | 600 | ||
| 1.5 | 130 | 150 | ||
| 1.6 | 210x70 | 210x70 | ||
| 1.7 | h3 (mm) | 110 | 110 | |
| 1.8 | h13 (mm) | 82 | 82 | |
| 1.9 | l1 (mm) | 1618 | 1618 | |
| 2.1 | b1/b2 (mm) | 695/620 | 695/620 | |
| 2.2 | b5 (mm) | 685/560 | 685/560 | |
| 2.3 | 1434 | 1434 | ||
| 2.4 | 4/4.5 | 4/4.5 | ||
| 2.5 | m/s | 0.02/0.026 | 0.02/0.026 | |
| 2.6 | m/s | |||
| 2.7 | % | 5/16 | 5/16 | |
| 2.8 | ||||
| 2.9 |
Drive motor rated power S2 60 minutes |
0.75 | 0.75 | |
| 3.1 | Lifting motor rated power S3 15% | 0.5 | 0.5 | |
| 3.2 | 24/40 | 24/65 | ||
| 3.3 | ||||
| 3.4 | ||||
| 3.5 | <74 | <74 |
Etiquetes populars: 1.5 ton dust-free electric pallet truck, China 1.5 ton dust-free electric pallet truck manufacturers, suppliers, factory

